Key Features:
What's included:
Download the product spec sheet here.
Visit the "Support Page" for more downloads.
Model | Description | Price | |
CWT UM/015/B/1/80 | AC Current Probe 200mV/A, 30A, 116Hz-30MHz, 1m cable, 80mm Coil, 0.5m BNC-BNC output cable.Includes US13S Power Supply. | $1,200.00 |
|
US13S | CWT UM Regulated Power Supply. 120VAC, 60Hz, 12V ±10%, 300mA, Barrel type: 1.3 x 3.5 x 10mm. Power disconnects battery when plugged into the integrator. | $40.00 |
Specifications | |||
Performance Characteristics | Rating | ||
Sensitivity | 200mV/A | ||
Peak current | 30A | ||
Noise maximum | 20mVp-p | ||
Droop | 80%/ms | ||
LF (-3dB) bandwidth | 116Hz | ||
Peak di/dt | 2.0kA/µs | ||
HF (-3dB) bandwidth | 30MHz | ||
Output | ±6V peak corresponding to ‘Peak Current’ into = 100kO (e.g. DC 1MO oscilloscope) ±2V peak at half ‘Sensitivity’ into 50O (for long output cables) |
||
Accuracy | Variation with conductor position in the coil typically ±2% of reading (for a 2mm² conductor) Linearity (with current magnitude) 0.05% of reading |
||
Calibration | Calibrated to ±0.2% reading with conductor central in the coil loop | ||
DC offset | ±3mV maximum at 25°C | ||
Temperature | Coil and cable -40°C to +125°C. Integrator 0 to +40°C | ||
di/dt ratings | These are ‘Absolute maximum di/dt ratings’ and values must not be exceeded: Absolute max. peak di/dt: 70kA/µs Absolute max. rms di/dt: 1.0kA/µs (1.2kA/µs for models CWT1 and above) |
||
Coil voltage | 1.2kVpeak. Safe peak working voltage to earth. Rating established by a 3kVrms, 50Hz, 60sec flash test | ||
Coil circumference | 80mm | ||
Coil cross section | 1.6mm | ||
Output connector | BNC (0.5m BNC - BNC cable included) | ||
The specifications are subject to change without notice. |
Caution: To avoid equipment damage and/or severe injuries death or death do not use this probe close to voltages higher than 50 VAC or 75 VDC.
Copyright © 2023 Picotest. All rights reserved.