KEY FEATURES:
Model | Description | Price | |
SP-GR-2015025 | S-Probe, 20 GHz, 0.25 mm pitch | $500.00 | Add to Cart |
SP-GR-201504 | S-Probe, 20 GHz, 0.4 mm pitch | $500.00 | Add to Cart |
SP-GR-201505 | S-Probe, 20 GHz, 0.5 mm pitch | $500.00 | Add to Cart |
SP-GR-181508 | S-Probe, 18 GHz, 0.8 mm pitch | $500.00 | Add to Cart |
SP-GR-181510 | S-Probe, 18 GHz, 1.0 mm pitch | $500.00 | Add to Cart |
SP-GR-161512 | S-Probe, 16 GHz, 1.2 mm pitch | $500.00 | Add to Cart |
SP-GR-161514 | S-Probe, 16 GHz, 1.4 mm pitch | $500.00 | Add to Cart |
SP-GR-161516 | S-Probe, 16 GHz, 1.6 mm pitch | $500.00 | Add to Cart |
PMA01 | PMA01, 16 GHz, 1.6 mm pitch | $100.00 | Add to Cart |
Constant shrinking size of circuit components makes soldering semi-rigid RF cables to test gigahertz circuits impractical. The rugged S-Probe and its calibration substrate (TCS70) allow engineers to perform probe-tip calibration for accurate, repetitive measurements. The user experience of S-Probe is similar to that of the microprobe. Users can use PacketMicro’s TP250 and TP150 Precision Positioners to hold an S-Probe. TP250 allows an engineer to switch between S-Probe and microprobe (with provided adapters) easily. For customers who already have microprobe positioners, they can order a special adapter PMA01 to hold S-Probe.
Applications | |
Vertical Probing | View Application |
Large PCB Probing | View Application |
S-Parameter | View Application |
Power Integrity | View Application |
Copyright © 2023 Picotest. All rights reserved.