P2102A 2-Port Probe Shown Below
Other Probes:
P2103A Differential TDR Probe | P2104A 1-Port Probe | P2105A TDR/Ripple Probe | P2106A Resistive Divider Probe
KEY FEATURES:
Impedance, Transient Step Load, Ripple, Noise, TDT/TDR, 2-port impedance, PCB Resonances, Clock Jitter, and Non-invasive Stability
* Calibration dependent
** Using the extended 2-Port setup
2-port probe handle, interchangeable probe heads, calibration board, PDN Cables®.
Getting Started Guide
One (1) Year Manufacturer's Warranty
| Model | Description | Price | |
| P2102A-1X | 2-Port 50 ohm Transmission Line PDN Probe, Four (4) Interchangeable Probe Heads –- Sizes 1206, 0805, 0603, and 0402 with 1X Attenuation, Calibration board, Two (2) PDN Cables® (1m each, SMA-Mini SMP)
Note: 1X attenuation with SMA-Mini SMP connectors is the standard P2102A offering. If 2X, 5X, 10X, or AC Coupled attenuation or BNC connectors are desired, please email info@picotest.com. Delivery time is increased to 4-5 weeks ARO for custom attenuation and connectors.
|
$2,995.00 |
|
| Port Saver | DC Blocker for Instrument Protection (Works with all 50 ohm equipment, 75VDC maximum differential voltage) | $495.00 |
|
| P2102A-SET-1X | 2-Port Probe Head Set (sizes 0402, 0603, 0805 1206), 1X Attenuation | $1400.00 |
Data Sheet | Probe User Manual | App Note - Bode 100 | App Note - ZNL6 | App Note - E5061B | App Note – NISM with E5061B | App Note - Copper Mountain VNA | Video 2-Port Probe Calibration | Picotest 2-Port Probe Impedance Measurements
What’s a Transmission Line Probe
Impedance Demands New Probe Capabilities
| Probe Voltage and Impedance | Impedance: Maximum Tip Voltage
50 ohms: 5 Vrms (1X Attenuation) 100 ohms: 8.9 Vrms (2X Attenuation) 250 ohms: 11 Vrms (5X Attenuation) 500 ohms: 14Vrms (10X Attenuation) |
VNA Port Voltage *
5Vrms 4.45Vrms 2.2Vrms 1.4Vrms |
* Note: Maximum Port Voltage shown based on the specified maximum tip voltage. Consult your VNA’s manual to verify the VNA port voltage is below the ratings of your instrument.
| Target Specifications (specifications are for each port) | ||
| Characteristic | Rating | |
| Bandwidth | DC-300MHz * | |
| Input C: | TBD | |
| Maximum thru Current any Port | 1Amp | |
| Interchangeable Probe Tip Size | Four (4) Included: 0402, 0603, 0805, and 1206 | |
| Insulation Resistance | 20Mohms | |
| Port to Port Isolation | TBD | |
| Rise Time | 350 ps | |
| Operating Temperature | 0 to 45° C (32° F to 104° F) at 80% Relative Humidity | |
| Nominal Length with Cable | 1 meter | |
| Attenuation | 1X, 2X, 5X, or 10X – Selected when purchased, NOT changeable by user | |
| Probe Pitch | Fixed | |
| Calibrator Board Included | S-O-L-T and Isolation | |
| Calibrator Board Resistor Rating | 30mW (Supports 13dBm) | |
| Maximum Relative Humidity | 80% at 31° C max | |
| Usage | Indoor | |
| Altitude | 3000 m (9850 feet) | |
| Usage | Indoor | |
| Absolute Maximum Voltage | < 50VAC and 75VDC | |
| Pin Resistance | Typical: 15m Ohms, Maximum 30m Ohms | |
| The specifications are subject to change without notice. | ||
Caution: To avoid equipment damage and/or severe injuries death or death do not use this probe close to voltages higher than 50 VAC or 75 VDC.
* Calibration dependent
Compatibility
The probe has 50 ohm compatibility with all equipment including VNAs, Oscilloscopes, and Spectrum Analyzers.
| 1 Port Probe (one port and two blades) | |||
| Target Specifications | |||
| Characteristic | Rating | ||
| Bandwidth | DC-1GHz | ||
| Input C: | <1pF | ||
| Input R: Maximum voltage |
50 ohms 5 Vrms |
||
| Maximum thru Current any Port | 1Amp | ||
| Probe Connections | SMA | ||
| Probe Tip Size | 0603-1206 | ||
| Probe Impedance | 50 Ohm | ||
| Port to Port Isolation | N/A | ||
| Rise Time | 350 ps | ||
| Operating Temperature | 0 to 45° C (32° F to 104° F) at 80% Relative Humidity | ||
| Nominal Length with Cable | 1 meter | ||
| Attenuation | 1x | ||
| Probe-only Bandwidth | 1GHz | ||
| Probe Pitch | Variable | ||
| Probe Connection | SMA male | ||
| Maximum Relative Humidity | 80% at 31° C max | ||
| Usage | Indoor | ||
| Altitude | 3000 m (9850 feet) | ||
| Absolute Maximum Voltage | < 50VAC and 75VDC | ||
| 2 Port Probe (two ports and four blades) | |||
| Target Specifications (specifications are for each port) | |||
| Characteristic | Rating | ||
| Bandwidth | DC-1GHz | ||
| Input C: | <1pF | ||
| Input R: Maximum voltage |
50 ohms 5 Vrms |
||
| Maximum thru Current any Port | 1Amp | ||
| Probe Connections | SMA | ||
| Probe Tip Size | 0603-1206 | ||
| Probe Impedance | 50 Ohm | ||
| Port to Port Isolation | TBD | ||
| Rise Time | 350 ps | ||
| Operating Temperature | 0 to 45° C (32° F to 104° F) at 80% Relative Humidity | ||
| Nominal Length with Cable | 1 meter | ||
| Attenuation | 1x | ||
| Probe-only Bandwidth | 1GHz | ||
| Probe Pitch | Variable | ||
| Probe Connection | SMA male | ||
| Maximum Relative Humidity | 80% at 31° C max | ||
| Usage | Indoor | ||
| Altitude | 3000 m (9850 feet) | ||
| Absolute Maximum Voltage | < 50VAC and 75VDC | ||
| The specifications are subject to change without notice. |
|||
Caution: To avoid equipment damage and/or severe injuries death or death do not use this probe close to voltages higher than 50 VAC or 75 VDC.
Copyright © 2023 Picotest. All rights reserved.