Features & Benefits:
Power Integrity Bundle Includes:
Getting the Most Out of Your E5061B or E5071C ENAs
Email us for pricing information on the VNAModel | Description | Price | |
PWR5061B | Power Integrity Bundle for the Keysight E5061B (Regularly $8,527) | $8,096.00 |
|
PWR5071C | Power Integrity Bundle for the Keysight E5071C (Regularly $5,477) | $5,115.00 |
|
PWR100-OPT01 | EMC Bundle Option for either the PWR5061B or PWR5071C | $1,715.00 |
|
J2113A | J2113A Semi-Floating Differential Amplifier | $1,995.00 |
|
PWR5061B Includes | Description | Individual Price | |
INJB03 | INJB03 Injector Bundle #3 (Includes J2111A Current Injector, J2101A Injection Transformer 10Hz - 45MHz, J2120A Line Injector, J2140A Attenuator, J2170B High PSRR Power Adapter, User manual, 1 Year Warranty | $2,500.00 |
|
P21B01 | PDN Probe Bundle (1 Port and 2 Port Probes), Accessory Kit, Two P2130A DC Blockers | $3,495.00 |
|
E5061B NISM | NISM Software for the Keysight E5061B (SINGLE USER License*) Inc. for the PWR5061B | $795.00 |
|
J2102B | J2102B (BNC or N Connector) Common Mode Transformer | $799.00 |
|
J2160A | 2 Port Probe Adapter Panel for the Keysight E5061B ENA | $395.00 |
|
TRN002 | Power Integrity Text Book, VRTS3 Distributed System Demo Board, VRTS1.5 Voltage Regulator Test Standard | $543.00 |
|
PWR5071C Includes | Description | Individual Price | |
P21B01 | PDN Probe Bundle (1 Port and 2 Port Probes), Accessory Kit, Two P2130A DC Blockers | $3,495.00 |
|
E5071C NISM | NISM Software for the Keysight E5071C (SINGLE USER License*) Inc. for the PWR5071C | $795.00 |
|
J2102B-BNC | J2102B-BNC Common Mode Transformer | $799.00 |
|
TRN001 | VRTS3 Distributed System Demo Board, Power Integrity Text Book | $388.00 |
|
EMC Bundle Option | Description | Individual Price | |
EMCB01 | EMC Probe / Amplifier Bundle | $820.00 |
|
J2150A | Harmonic Comb Injector | $895.00 |
The Picotest E5061B and E5071C Bundle include all of the accessories you need to super charge your network analyzer and enable all types of Power Integrity measurements including stability, PSRR, impedance (1 and 2 port), PDN, and more.
Copyright © 2023 Picotest. All rights reserved.