Download the product manual here.
Download the Training Exercise Booklet here.
Box Contents:
(1) Main Board
DEMONSTRATION CIRCUITS
Section | Function |
POL | 5V USB input to 3.3V 2.8MHz switching regulator |
REF03 | 2.5V low noise voltage reference |
OPAMP | 245MHz Bandwidth unity gain opamp buffer |
LDO | LD1086 voltage regulator 5V USB input to 3.3V output |
CLOCKS/BUFFERS | 10MHz and 125MHz clocks |
CALIBRATION | Short-Open-Load and 1 Ohm calibration ports |
PLANES & CAPS | Parallel tantalum and ceramic capacitor on a small PCB plane |
MICROSTRIPS | 50 Ohm microstrips with precision aberrations - one with a ground void |
Model | Description | Price | |
VRTS03 | VRTS3 Distributed System Demo Board V1.0 | $299.00 |
|
VRTS03-PIB | VRTS3 Demo Board Plus the Power Integrity Book - Special Limited Time Offer | $338.00 |
The VRTS3 demonstration board is a self-contained board designed to support a wide range of typical distributed system measurements. Input power is provided via a USB port using a typical USB-A to USB-B cable. No additional equipment is required for this board other than the measurement instruments.
Supported Measurements
TEST |
SIGNAL INJECTORS NEEDED |
1 Port Impedance | 1-Port Probe and DC Block |
Output Impedance | See Impedance Measurement Table |
Bode Plot | J2100A or J2101A Injection Transformers |
Non-Invasive Stability Measurement (NISM) | See Impedance Measurement Table and the Support Page for NISM Downloads |
Switching Frequency | |
Switch Rise Time | |
Duty Cycle Jitter | |
Noise | DC Block, 1 Port Probe, J2180A Preamp |
PSRR | DC Block, J2120A, or J2111A |
Step Load Response | J2111A , J2112A, or Transient Load Steppers |
Clock Jitter | |
Clock Rise Time | |
Jitter Sensitivity | DC Block |
Power Supply Impedance | See Impedance Measurement Table, J2121A |
Crosstalk | |
Clock Buffer PDN Noise | DC Block |
Clock Buffer Impedance | See Impedance Measurement Table |
Parallel Capacitor resonance | Decoupling Test Board Kit and the 2-Port Probe |
Plane Impedance | 2-Port Probe |
Velocity Factor and Er | J2154A TDR |
Trace Impedance | J2154A TDR |
Impedance of Broken Ground | J2154A TDR |
2 port Shunt Thru Impedance | 2 Port Probe, DC Blocks |
Ripple | J2105A 1-port Probe, Preamp |
EMI | Near Field Probes |
Copyright ??? 2018 Picotest. All rights reserved.